Benefits | Value ₹4,045/yr | Bronze ₹5,145/yr | Silver ₹7,775/yr | Gold ₹13,245/yr | Platinum ₹23,225/yr |
|---|---|---|---|---|---|
| Assistance Features | |||||
| Pet RFID Tag | |||||
| Health Wellness for Pet Parent | |||||
| Unlimited 24x7 Doc on Call | |||||
| Specialist Tele consultation | |||||
| Discounted Diagnostic and Medicine Delivery | |||||
| Pharmacy Voucher - INR 250 | |||||
| Annual Health Checkup | |||||
| Complimentary Insurance Covers | |||||
| OPD | INR 2.5K | INR 2.5K | INR 5K | INR 10K | INR 20K |
| Hospitalisation Expenses (Injury Illness & Surgery) | INR 10K | INR 30K | INR 50K | INR 1 Lac | INR 2 Lac |
| Third Party Liability | INR 50K | INR 50K | INR 1 Lac | INR 2 Lac | |
| Death due to Accident | INR 30K | INR 50K | INR 1 Lac | INR 2 Lac | |
| Dental Treatment | INR 5K | INR 10K | |||
| Pregnancy Complications |